Ron Lucas Trophy - Pursuit Race

Locks Sailing Club

George Mercer Plate & Jordan Plate (Ron Lucas) Pursuit Race

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY George Mercer Plate & Jordan Plate
07/08/2023
Total Nett
1st Medium SOLO 5596 Graham Castellano   1142 1.0 1.0 1.0
2nd Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2.0 2.0 2.0
3rd Medium DEVOTI D-ZERO 348 Leigh Russell   1029 3.0 3.0 3.0
4th Fast MUSTO SKIFF 292 Nick Mcwhirter   845 4.0 4.0 4.0
5th Medium DEVOTI D-ZERO 309 Ray Collins   1029 5.0 5.0 5.0
6th Fast RS 400 1323 Jack Miller Chris Anstey 940 6.0 6.0 6.0
7th Fast MUSTO SKIFF 482 Matt Holden   845 7.0 7.0 7.0
8th Medium LASER RADIAL/ ILCA 6 207502 Hilary Thomas   1150 8.0 8.0 8.0
9th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 9.0 9.0 9.0
10th Medium LASER RADIAL/ ILCA 6 158300 John Price   1150 13.0 RET 13.0 13.0
10th Medium SUPERNOVA 1278 Martin Wynfield   1077 13.0 RET 13.0 13.0
10th Medium LASER/ ILCA 7 141812 Adam Furze   1100 13.0 RET 13.0 13.0

George Mercer Plate & Jordan Plate - 07/08/2023 at 15:30

Start: Persuit Race, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Graham Castellano   1142 1 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2 2.0
3 Medium DEVOTI D-ZERO 348 Leigh Russell   1029 3 3.0
4 Fast MUSTO SKIFF 292 Nick Mcwhirter   845 4 4.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029 5 5.0
6 Fast RS 400 1323 Jack Miller Chris Anstey 940 6 6.0
7 Fast MUSTO SKIFF 482 Matt Holden   845 7 7.0
8 Medium LASER RADIAL/ ILCA 6 207502 Hilary Thomas   1150 8 8.0
9 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 9 9.0
10 Medium LASER RADIAL/ ILCA 6 158300 John Price   1150 RET 13.0
10 Medium SUPERNOVA 1278 Martin Wynfield   1077 RET 13.0
10 Medium LASER/ ILCA 7 141812 Adam Furze   1100 RET 13.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com